|
|
BURRO SPECIFICATIONS
| Lifting capacity | 3,000 pounds |
| Load center | 24" |
| Engine | Honda GX390 13 HP air cooled gasoline, electric start |
| Tires | Pneumatic foam filled steer/drive 18.50 x 8.50 x 8 Solid pneumatic outrigger tires 4.00 x 8 |
| Lift height | 64" |
| Forks | 1 1/2" x 4" x 42" |
| Mast tilt degrees | 12 fwd, 7 back |
| Load opening | 50" |
| Lowered height | 84" |
| Raised height | 148" |
| Width | 64" |
| Travel speed | 3 mph |
| LH turn radius | 47" |
| RH turn radius | 90" |
| Operating weight | 1400 pounds |
|
©2002-2003 Quality Corporation. All rights reserved.
|